| | | | | | | | | | | |
A-A GUN |
| 90 |  | QuadMg1AAGun | Hurricane AA Turret | A-A GUN | $150 | 14.0 | 70 (kinetic)(кинетич.) 50 /0.5 tilesтайлов | 100.0 /min/мин | | 13:01 |
| 91 |  | QuadRotAAGun | Whirlwind AA Turret | A-A GUN | $200 | 16.0 | 90 (kinetic)(кинетич.) 60 /0.5 tilesтайлов | 150.0 /min/мин | | 19:30 |
BOMB |
| 11 |  | Bomb1-VTOL-LtHE | VTOL Cluster Bomb Bay | BOMB | $150 | 3.0 | 300 (kinetic)(кинетич.) 180 /1.5 tilesтайлов | 13.8 /min/мин | | 15:17 |
| 12 |  | Bomb2-VTOL-HvHE | VTOL Heap Bomb Bay | BOMB | $200 | 3.0 | 500 (kinetic)(кинетич.) 300 /2.0 tilesтайлов | 13.8 /min/мин | | 19:39 |
| 13 |  | Bomb3-VTOL-LtINC | VTOL Phosphor Bomb Bay | BOMB | $175 | 3.0 | (heatогнен.) /sec/сек (heat) | 10.0 /min/мин | | 17:32 |
| 15 |  | Bomb5-VTOL-Plasmite | VTOL Plasmite Bomb Bay | BOMB | $400 | 3.0 | (heatогнен.) /2.0 tiles (heatогнен.) /sec/сек (heat) | 6.0 /min/мин | | 26:24 |
| 14 |  | Bomb4-VTOL-HvyINC | VTOL Thermite Bomb Bay | BOMB | $225 | 3.0 | (heatогнен.) /sec/сек (heat) | 10.0 /min/мин | | 20:12 |
CANNON |
| 5 | | BaBaCannon | *BaBa Cannon* | CANNON | $10 | 7.5 | 28 (kinetic)(кинетич.) | 20.0 /min/мин | | |
| 18 |  | BusCannon | *BusCannon* | CANNON | $10 | 7.5 | 28 (kinetic)(кинетич.) | 20.0 /min/мин | | |
| 0 |  | AAGun2Mk1 | AA Cyclone Flak Cannon | CANNON | $150 | 12.0 | 140 (kinetic)(кинетич.) 120 /2.0 tilesтайлов | 15.8 /min/мин | | 13:04 |
| 1 |  | AAGun2Mk1Quad | AA Tornado Flak Cannon | CANNON | $250 | 16.0 | 250 (kinetic)(кинетич.) 180 /3.0 tilesтайлов | 7.4 /min/мин | | 22:02 |
| 26 |  | Cannon5VulcanMk1 | Assault Cannon | CANNON | $150 | 8.0 | 40 (kinetic)(кинетич.) 35 /1.0 tilesтайлов | 40.0 /min/мин | | 14:26 |
| 28 |  | CannonSuper | Cannon Fortress | CANNON | $800 | 11.0 | 380 (kinetic)(кинетич.) 260 /2.0 tilesтайлов | 10.0 /min/мин | | |
| 22 |  | Cannon375mmMk1 | Heavy Cannon | CANNON | $250 | 9.0 | 120 (kinetic)(кинетич.) 60 /1.5 tilesтайлов | 10.0 /min/мин | | 16:45 |
| 42 |  | CyborgCannon | Heavy Gunner | CANNON | $60 | 5.9 | 40 (kinetic)(кинетич.) 20 /0.5 tilesтайлов | 20.0 /min/мин | | 03:27 |
| 24 |  | Cannon4AUTOMk1 | Hyper Velocity Cannon | CANNON | $175 | 10.0 | 70 (kinetic)(кинетич.) | 14.0 /min/мин | | 10:48 |
| 20 |  | Cannon1Mk1 | Light Cannon | CANNON | $75 | 7.5 | 35 (kinetic)(кинетич.) 18 /0.5 tilesтайлов | 20.0 /min/мин | | 03:27 |
| 21 |  | Cannon2A-TMk1 | Medium Cannon | CANNON | $150 | 8.0 | 60 (kinetic)(кинетич.) 30 /1.0 tilesтайлов | 15.0 /min/мин | | 08:41 |
| 61 |  | Laser4-PlasmaCannon | Plasma Cannon | CANNON | $400 | 10.0 | (heatогнен.) /2.5 tiles (heatогнен.) | 4.0 /min/мин | | 19:50 |
| 31 |  | Cyb-Hvywpn-Acannon | Super Auto-Cannon Cyborg | CANNON | $125 | 7.0 | 40 (kinetic)(кинетич.) 30 /0.8 tilesтайлов | 40.0 /min/мин | | 16:11 |
| 33 |  | Cyb-Hvywpn-Mcannon | Super Heavy-Gunner | CANNON | $75 | 5.9 | 75 (kinetic)(кинетич.) 40 /0.8 tilesтайлов | 14.3 /min/мин | | 14:52 |
| 32 |  | Cyb-Hvywpn-HPV | Super HVC Cyborg | CANNON | $150 | 8.5 | 70 (kinetic)(кинетич.) | 15.0 /min/мин | | 16:11 |
| 27 |  | Cannon6TwinAslt | Twin Assault Cannon | CANNON | $250 | 8.0 | 50 (kinetic)(кинетич.) 40 /1.5 tilesтайлов | 40.0 /min/мин | | 18:24 |
| 25 |  | Cannon5Vulcan-VTOL | VTOL Assault Cannon | CANNON | $150 | 10.0 | 80 (kinetic)(кинетич.) 50 /1.0 tilesтайлов | 200.0 /min/мин | | 14:26 |
| 19 |  | Cannon1-VTOL | VTOL Cannon | CANNON | $75 | 10.0 | 70 (kinetic)(кинетич.) 35 /1.0 tilesтайлов | 150.0 /min/мин | | 03:27 |
| 23 |  | Cannon4AUTO-VTOL | VTOL Hyper Velocity Cannon | CANNON | $175 | 11.0 | 140 (kinetic)(кинетич.) | 150.0 /min/мин | | 10:48 |
COMMAND |
| 29 |  | CommandTurret1 | Command Turret | COMMAND | $250 | 12.0 | (heatогнен.) | 200.0 /min/мин | | 04:49 |
ELECTRONIC |
| 111 |  | SpyTurret01 | Nexus Link Turret | ELECTRONIC | $400 | 14.0 | (heatогнен.) | 600.0 /min/мин | | 24:24 |
| 114 | | ScavNEXUSlink | scavengernexuslinkturret | ELECTRONIC | $125 | 6.0 | (heatогнен.) | 600.0 /min/мин | | |
EMP |
| 47 |  | EMP-Cannon | EMP Cannon | EMP | $400 | 12.0 | 70 (kinetic)(кинетич.) 20 /1.0 tilesтайлов | 4.6 /min/мин | | 26:12 |
| 87 |  | MortarEMP | EMP Mortar | EMP | $200 | 18.0 | 40 (kinetic)(кинетич.) 30 /1.3 tilesтайлов | 6.7 /min/мин | | 29:30 |
| 16 |  | Bomb6-VTOL-EMP | VTOL EMP Missile Launcher | EMP | $225 | 5.0 | 200 (kinetic)(кинетич.) 200 /3.0 tilesтайлов | 60.0 /min/мин | | 25:15 |
ENERGY |
| 39 |  | Cyb-Wpn-Laser | *Cyb-Wpn-Laser* | ENERGY | $100 | 12.0 | (heatогнен.) | 30.0 /min/мин | | 23:11 |
| 60 |  | Laser3BEAMMk1 | Flashlight | ENERGY | $150 | 13.0 | (heatогнен.) | 30.0 /min/мин | | 23:11 |
| 50 |  | HeavyLaser | Heavy Laser | ENERGY | $400 | 16.0 | (heatогнен.) | 10.0 /min/мин | | 38:38 |
| 58 |  | Laser2PULSEMk1 | Pulse Laser | ENERGY | $200 | 14.0 | (heatогнен.) | 15.0 /min/мин | | 30:10 |
| 2 |  | AAGunLaser | Stormbringer AA Laser | ENERGY | $250 | 18.0 | (heatогнен.) | 150.0 /min/мин | | 36:56 |
| 34 |  | Cyb-Hvywpn-PulseLsr | Super Pulse Laser Cyborg | ENERGY | $150 | 14.0 | (heatогнен.) | 15.0 /min/мин | | 31:21 |
| 59 |  | Laser3BEAM-VTOL | VTOL Flashlight | ENERGY | $150 | 14.0 | (heatогнен.) | 154.8 /min/мин | | 23:11 |
| 51 |  | HeavyLaser-VTOL | VTOL Heavy Laser | ENERGY | $400 | 18.0 | (heatогнен.) | 66.7 /min/мин | | 38:38 |
| 57 |  | Laser2PULSE-VTOL | VTOL Pulse Laser | ENERGY | $200 | 16.0 | (heatогнен.) | 88.9 /min/мин | | 30:10 |
FLAME |
| 41 |  | Cyb-Wpn-Thermite | *Cyborg Thermite Weapon* | FLAME | $100 | 3.5 | (heatогнен.) 26 /sec/сек | 33.3 /min/мин | | 13:03 |
| 7 | | BabaFlame | *Flamer* | FLAME | $40 | 3.0 | (heatогнен.) 10 /sec/сек | 5.0 /min/мин | | |
| 44 |  | CyborgFlamer01 | Cyborg Flamer | FLAME | $55 | 3.0 | (heatогнен.) 20 /sec/сек | 33.3 /min/мин | | 02:39 |
| 48 |  | Flame1Mk1 | Flamer | FLAME | $60 | 3.0 | (heatогнен.) 20 /sec/сек | 30.0 /min/мин | | 02:39 |
| 88 |  | PlasmaHeavy | Heavy Plasma Launcher | FLAME | $650 | 78.0 | (heatогнен.) 180 /sec/сек | 1.7 /min/мин | | 35:09 |
| 49 |  | Flame2 | Inferno | FLAME | $110 | 5.0 | (heatогнен.) 28 /sec/сек | 30.0 /min/мин | | 13:03 |
| 89 |  | PlasmiteFlamer | Plasmite Flamer | FLAME | $160 | 5.0 | (heatогнен.) 42 /sec/сек | 30.0 /min/мин | | 21:16 |
GAUSS |
| 40 |  | Cyb-Wpn-Rail1 | *Cyb-Wpn-Rail1* | GAUSS | $160 | 12.0 | 120 (kinetic)(кинетич.) 60 /0.5 tilesтайлов | 16.7 /min/мин | | 23:21 |
| 96 |  | RailGun3Mk1 | Gauss Cannon | GAUSS | $400 | 14.0 | 300 (kinetic)(кинетич.) 150 /1.5 tilesтайлов | 10.0 /min/мин | | 50:37 |
| 75 |  | MassDriver | Mass Driver | GAUSS | $2000 | 16.0 | 1200 (kinetic)(кинетич.) 750 /2.5 tilesтайлов | 6.7 /min/мин | | |
| 93 |  | RailGun1Mk1 | Needle Gun | GAUSS | $250 | 11.0 | 180 (kinetic)(кинетич.) 90 /0.8 tilesтайлов | 15.0 /min/мин | | 23:21 |
| 95 |  | RailGun2Mk1 | Rail Gun | GAUSS | $300 | 12.0 | 220 (kinetic)(кинетич.) 110 /1.3 tilesтайлов | 12.0 /min/мин | | 40:28 |
| 35 |  | Cyb-Hvywpn-RailGunner | Super Rail-Gunner | GAUSS | $240 | 13.0 | 160 (kinetic)(кинетич.) 80 /0.8 tilesтайлов | 12.0 /min/мин | | 41:46 |
| 92 |  | RailGun1-VTOL | VTOL Needle Gun | GAUSS | $250 | 13.0 | 360 (kinetic)(кинетич.) 180 /0.8 tilesтайлов | 200.0 /min/мин | | 23:21 |
| 94 |  | RailGun2-VTOL | VTOL Rail Gun | GAUSS | $300 | 14.0 | 440 (kinetic)(кинетич.) 220 /1.3 tilesтайлов | 150.0 /min/мин | | 40:28 |
HOWITZERS |
| 55 |  | Howitzer150Mk1 | Ground Shaker | HOWITZERS | $600 | 64.0 | 350 (kinetic)(кинетич.) 350 /2.0 tilesтайлов | 2.4 /min/мин | | 26:37 |
| 53 |  | Howitzer03-Rot | Hellstorm | HOWITZERS | $450 | 55.0 | 200 (kinetic)(кинетич.) 200 /1.5 tilesтайлов | 12.0 /min/мин | | 21:56 |
| 54 |  | Howitzer105Mk1 | Howitzer | HOWITZERS | $275 | 55.0 | 200 (kinetic)(кинетич.) 200 /1.5 tilesтайлов | 5.5 /min/мин | | 19:11 |
| 52 |  | Howitzer-Incendiary | Incendiary Howitzer | HOWITZERS | $450 | 40.0 | (heatогнен.) /1.5 tiles (heatогнен.) /sec/сек (heat) | 5.0 /min/мин | | 21:56 |
LAS_SAT |
| 56 |  | LasSat | Laser Satellite Command Post | LAS_SAT | $100 | 180.0 | (heatогнен.) /4.0 tiles (heatогнен.) 720 /sec/сек | 0.2 /min/мин | | |
MACHINE GUN |
| 6 | | BaBaMG | *BaBa MG* | MACHINE GUN | $1 | 7.5 | 10 (kinetic)(кинетич.) | 150.0 /min/мин | | |
| 17 | | BuggyMG | *Buggy MG* | MACHINE GUN | $3 | 7.5 | 16 (kinetic)(кинетич.) | 120.0 /min/мин | | |
| 46 |  | CyborgRotMG | *CyborgRotMG* | MACHINE GUN | $90 | 7.0 | 18 (kinetic)(кинетич.) | 120.0 /min/мин | | 13:52 |
| 3 | | BJeepMG | *Jeep MG* | MACHINE GUN | $4 | 7.5 | 14 (kinetic)(кинетич.) | 120.0 /min/мин | | |
| 71 | | MG4ROTARY-Pillbox | *MG4ROTARY-Pillbox* | MACHINE GUN | $100 | 9.0 | 19 (kinetic)(кинетич.) | 150.0 /min/мин | | |
| 4 | | BTowerMG | *Tower MG* | MACHINE GUN | $12 | 7.5 | 16 (kinetic)(кинетич.) | 120.0 /min/мин | | |
| 113 | | bTrikeMG | *Trike MG* | MACHINE GUN | $2 | 7.5 | 13 (kinetic)(кинетич.) | 120.0 /min/мин | | |
| 73 |  | MG4ROTARYMk1 | Assault Gun | MACHINE GUN | $125 | 9.0 | 19 (kinetic)(кинетич.) | 150.0 /min/мин | | 13:52 |
| 70 |  | MG3Mk1 | Heavy Machinegun | MACHINE GUN | $50 | 7.5 | 17 (kinetic)(кинетич.) | 85.7 /min/мин | | 07:14 |
| 68 | | MG3-Pillbox | Heavy Machinegun Bunker | MACHINE GUN | $50 | 7.5 | 17 (kinetic)(кинетич.) | 85.7 /min/мин | | |
| 64 |  | MG1Mk1 | Machinegun | MACHINE GUN | $10 | 6.0 | 10 (kinetic)(кинетич.) | 120.0 /min/мин | | 00:35 |
| 62 | | MG1-Pillbox | Machinegun Bunker | MACHINE GUN | $10 | 6.0 | 10 (kinetic)(кинетич.) | 120.0 /min/мин | | |
| 43 |  | CyborgChaingun | Machinegunner | MACHINE GUN | $40 | 6.0 | 12 (kinetic)(кинетич.) | 100.0 /min/мин | | 00:35 |
| 115 | | bbaawep | Scavenger Mounted MG | MACHINE GUN | $20 | 7.5 | 18 (kinetic)(кинетич.) | 85.7 /min/мин | | |
| 74 |  | MG5TWINROTARY | Twin Assault Gun | MACHINE GUN | $150 | 9.0 | 28 (kinetic)(кинетич.) | 150.0 /min/мин | | 18:27 |
| 67 |  | MG2Mk1 | Twin Machinegun | MACHINE GUN | $25 | 6.5 | 14 (kinetic)(кинетич.) | 100.0 /min/мин | | 04:10 |
| 65 | | MG2-Pillbox | Twin Machinegun Bunker | MACHINE GUN | $25 | 6.5 | 14 (kinetic)(кинетич.) | 100.0 /min/мин | | |
| 72 |  | MG4ROTARY-VTOL | VTOL Assault Gun | MACHINE GUN | $100 | 11.0 | 28 (kinetic)(кинетич.) | 200.0 /min/мин | | 13:52 |
| 69 |  | MG3-VTOL | VTOL Heavy Machinegun | MACHINE GUN | $50 | 9.0 | 27 (kinetic)(кинетич.) | 120.0 /min/мин | | 07:14 |
| 63 |  | MG1-VTOL | VTOL Machinegun | MACHINE GUN | $10 | 6.0 | 15 (kinetic)(кинетич.) | 120.0 /min/мин | | 00:35 |
| 116 | | MG1-VTOL-SCAVS | VTOL Machinegun Scav | MACHINE GUN | $10 | 6.0 | 17 (kinetic)(кинетич.) | 120.0 /min/мин | | |
| 66 |  | MG2-VTOL | VTOL Twin Machinegun | MACHINE GUN | $25 | 6.5 | 21 (kinetic)(кинетич.) | 100.0 /min/мин | | 04:10 |
| 112 | | ZNULLWEAPON | ZNULLWEAPON | MACHINE GUN | $undefined | 0.0 | | 0.0 /min/мин | | |
MISSILE |
| 37 |  | Cyb-Wpn-Atmiss | *Cyb-Wpn-Atmiss* | MISSILE | $233 | 13.0 | 460 (kinetic)(кинетич.) | 6.0 /min/мин | | 23:44 |
| 77 |  | Missile-HvyArt | Archangel Missile | MISSILE | $700 | 120.0 | 160 (kinetic)(кинетич.) 160 /0.5 tilesтайлов | 10.9 /min/мин | | 44:12 |
| 79 |  | Missile-LtSAM | Avenger SAM | MISSILE | $250 | 20.0 | 450 (kinetic)(кинетич.) 225 /1.5 tilesтайлов | 30.0 /min/мин | | 27:17 |
| 82 |  | MissileSuper | Missile Fortress | MISSILE | $1600 | 24.0 | 1100 (kinetic)(кинетич.) 100 /0.5 tilesтайлов | 10.3 /min/мин | | |
| 76 |  | Missile-A-T | Scourge Missile | MISSILE | $300 | 14.0 | 360 (kinetic)(кинетич.) | 11.5 /min/мин | | 23:44 |
| 80 |  | Missile-MdArt | Seraph Missile Array | MISSILE | $400 | 15.0 | 110 (kinetic)(кинетич.) 74 /0.8 tilesтайлов | 28.9 /min/мин | | 30:40 |
| 30 |  | Cyb-Hvywpn-A-T | Super Scourge Cyborg | MISSILE | $235 | 14.0 | 460 (kinetic)(кинетич.) | 7.5 /min/мин | | 25:00 |
| 78 |  | Missile-HvySAM | Vindicator SAM | MISSILE | $300 | 20.0 | 450 (kinetic)(кинетич.) 225 /1.5 tilesтайлов | 48.0 /min/мин | | 54:21 |
| 81 |  | Missile-VTOL-AT | VTOL Scourge Missile | MISSILE | $300 | 16.0 | 480 (kinetic)(кинетич.) | 15.6 /min/мин | | 23:44 |
MORTARS |
| 38 |  | Cyb-Wpn-Grenade | *Cyborg Grenade Weapon* | MORTARS | $80 | 12.0 | 60 (kinetic)(кинетич.) 40 /1.0 tilesтайлов | 10.0 /min/мин | | 06:55 |
| 85 |  | Mortar2Mk1 | Bombard | MORTARS | $200 | 18.0 | 120 (kinetic)(кинетич.) 80 /1.5 tilesтайлов | 6.7 /min/мин | | 12:23 |
| 83 |  | Mortar-Incendiary | Incendiary Mortar | MORTARS | $200 | 18.0 | (heatогнен.) /1.3 tiles (heatогнен.) /sec/сек (heat) | 10.0 /min/мин | | 14:41 |
| 84 |  | Mortar1Mk1 | Mortar | MORTARS | $105 | 18.0 | 60 (kinetic)(кинетич.) 40 /1.3 tilesтайлов | 10.0 /min/мин | | 06:55 |
| 86 |  | Mortar3ROTARYMk1 | Pepperpot | MORTARS | $175 | 18.0 | 60 (kinetic)(кинетич.) 40 /1.3 tilesтайлов | 33.3 /min/мин | | 12:23 |
ROCKET |
| 9 | | BabaPitRocketAT | *AT Rocket Pit* | ROCKET | $100 | 7.5 | 50 (kinetic)(кинетич.) | 9.5 /min/мин | | |
| 8 | | BabaPitRocket | *Baba Rocket Pit Launcher* | ROCKET | $75 | 7.5 | 16 (kinetic)(кинетич.) | 100.0 /min/мин | | |
| 10 |  | BabaRocket | *BabaRocket* | ROCKET | $10 | 7.5 | 20 (kinetic)(кинетич.) 20 /0.5 tilesтайлов | 34.0 /min/мин | | |
| 97 |  | Rocket-BB | Bunker Buster | ROCKET | $150 | 10.0 | 175 (kinetic)(кинетич.) | 7.5 /min/мин | | 12:35 |
| 45 |  | CyborgRocket | Cyborg Lancer | ROCKET | $125 | 7.5 | 160 (kinetic)(кинетич.) | 3.8 /min/мин | | 10:45 |
| 102 | | Rocket-MRL-Hvy | Heavy Rocket Array | ROCKET | $150 | 10.0 | 40 (kinetic)(кинетич.) 27 /0.8 tilesтайлов | 23.9 /min/мин | | 16:36 |
| 110 |  | RocketSuper | Heavy Rocket Bastion | ROCKET | $1200 | 16.0 | 280 (kinetic)(кинетич.) | 20.0 /min/мин | | |
| 100 |  | Rocket-LtA-T | Lancer | ROCKET | $150 | 9.0 | 105 (kinetic)(кинетич.) | 7.4 /min/мин | | 10:45 |
| 101 |  | Rocket-MRL | Mini-Rocket Array | ROCKET | $100 | 9.0 | 29 (kinetic)(кинетич.) 29 /0.5 tilesтайлов | 27.7 /min/мин | | 08:42 |
| 103 |  | Rocket-Pod | Mini-Rocket Pod | ROCKET | $70 | 8.5 | 22 (kinetic)(кинетич.) | 60.0 /min/мин | | 04:48 |
| 99 |  | Rocket-IDF | Ripple Rockets | ROCKET | $300 | 86.0 | 45 (kinetic)(кинетич.) 50 /0.5 tilesтайлов | 7.9 /min/мин | | 16:16 |
| 104 |  | Rocket-Sunburst | Sunburst AA | ROCKET | $200 | 12.0 | 110 (kinetic)(кинетич.) 50 /1.5 tilesтайлов | 37.5 /min/мин | | 13:01 |
| 36 |  | Cyb-Hvywpn-TK | Super Tank-Killer Cyborg | ROCKET | $200 | 10.0 | 300 (kinetic)(кинетич.) | 3.3 /min/мин | | 19:14 |
| 98 |  | Rocket-HvyA-T | Tank Killer | ROCKET | $200 | 10.0 | 180 (kinetic)(кинетич.) | 6.6 /min/мин | | 18:02 |
| 105 |  | Rocket-VTOL-BB | VTOL Bunker Buster | ROCKET | $150 | 14.0 | 200 (kinetic)(кинетич.) | 12.0 /min/мин | | 12:35 |
| 107 |  | Rocket-VTOL-LtA-T | VTOL Lancer | ROCKET | $150 | 11.0 | 165 (kinetic)(кинетич.) | 9.8 /min/мин | | 10:45 |
| 108 |  | Rocket-VTOL-Pod | VTOL Mini-Rocket | ROCKET | $75 | 10.0 | 44 (kinetic)(кинетич.) 44 /1.0 tilesтайлов | 600.0 /min/мин | | 04:48 |
| 117 | | Rocket-VTOL-Pod-SCAVS | VTOL Mini-Rocket Scav | ROCKET | $75 | 8.0 | 46 (kinetic)(кинетич.) | 120.0 /min/мин | | |
| 109 |  | Rocket-VTOL-Sunburst | VTOL Sunburst AA | ROCKET | $200 | 16.0 | 120 (kinetic)(кинетич.) | 100.0 /min/мин | | 13:01 |
| 106 |  | Rocket-VTOL-HvyA-T | VTOL Tank Killer | ROCKET | $250 | 12.0 | 240 (kinetic)(кинетич.) | 7.4 /min/мин | | 18:02 |